Prayer times in Belfast, Northern Ireland

Prayer times for Belfast, Northern Ireland are calculated for its coordinates with the Muslim World League method (Fajr 18°, Isha 17°, standard Asr) in the Europe/London (United Kingdom Time) time zone.

Open in Minar

Today's prayer times

Wednesday, October 21, 2026 · 10 Jumada I 1448 AH

  • Fajr

    6:05 AM

  • Sunrise

    8:04 AM

  • Dhuhr

    1:09 PM

  • Asr

    3:36 PM

  • Maghrib

    6:12 PM

  • Isha

    8:04 PM

Method: Muslim World League, standard Asr. Times are in the local time zone of the city.

Ramadan 2027 timetable for Belfast with suhoor and iftar times for every day.

Belfast prayer timetable for October 2026

Prayer times in Belfast for October 2026
DateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu 120 Rabiʻ II5:39 AM7:26 AM1:14 PM4:13 PM7:00 PM8:47 PM
Fri 221 Rabiʻ II5:40 AM7:28 AM1:14 PM4:11 PM6:57 PM8:45 PM
Sat 322 Rabiʻ II5:41 AM7:30 AM1:14 PM4:09 PM6:55 PM8:43 PM
Sun 423 Rabiʻ II5:43 AM7:31 AM1:13 PM4:08 PM6:52 PM8:41 PM
Mon 524 Rabiʻ II5:44 AM7:33 AM1:13 PM4:06 PM6:50 PM8:39 PM
Tue 625 Rabiʻ II5:45 AM7:35 AM1:13 PM4:04 PM6:47 PM8:37 PM
Wed 726 Rabiʻ II5:46 AM7:37 AM1:13 PM4:02 PM6:45 PM8:36 PM
Thu 827 Rabiʻ II5:48 AM7:39 AM1:12 PM4:00 PM6:42 PM8:34 PM
Fri 928 Rabiʻ II5:49 AM7:41 AM1:12 PM3:58 PM6:40 PM8:32 PM
Sat 1029 Rabiʻ II5:50 AM7:43 AM1:12 PM3:56 PM6:38 PM8:30 PM
Sun 1130 Rabiʻ II5:52 AM7:45 AM1:11 PM3:54 PM6:35 PM8:27 PM
Mon 121 Jumada I5:53 AM7:47 AM1:11 PM3:53 PM6:33 PM8:25 PM
Tue 132 Jumada I5:54 AM7:49 AM1:11 PM3:51 PM6:30 PM8:22 PM
Wed 143 Jumada I5:56 AM7:50 AM1:11 PM3:49 PM6:28 PM8:20 PM
Thu 154 Jumada I5:57 AM7:52 AM1:10 PM3:47 PM6:26 PM8:18 PM
Fri 165 Jumada I5:58 AM7:54 AM1:10 PM3:45 PM6:23 PM8:15 PM
Sat 176 Jumada I6:00 AM7:56 AM1:10 PM3:43 PM6:21 PM8:13 PM
Sun 187 Jumada I6:01 AM7:58 AM1:10 PM3:42 PM6:19 PM8:11 PM
Mon 198 Jumada I6:02 AM8:00 AM1:10 PM3:40 PM6:16 PM8:09 PM
Tue 209 Jumada I6:04 AM8:02 AM1:09 PM3:38 PM6:14 PM8:07 PM
Wed 2110 Jumada I6:05 AM8:04 AM1:09 PM3:36 PM6:12 PM8:04 PM
Thu 2211 Jumada I6:06 AM8:06 AM1:09 PM3:34 PM6:09 PM8:02 PM
Fri 2312 Jumada I6:08 AM8:08 AM1:09 PM3:33 PM6:07 PM8:00 PM
Sat 2413 Jumada I6:10 AM8:10 AM1:09 PM3:31 PM6:05 PM7:58 PM
Sun 2514 Jumada I5:11 AM7:12 AM12:09 PM2:29 PM5:03 PM6:56 PM
Mon 2615 Jumada I5:13 AM7:14 AM12:09 PM2:27 PM5:00 PM6:54 PM
Tue 2716 Jumada I5:15 AM7:16 AM12:09 PM2:26 PM4:58 PM6:52 PM
Wed 2817 Jumada I5:17 AM7:18 AM12:08 PM2:24 PM4:56 PM6:50 PM
Thu 2918 Jumada I5:19 AM7:20 AM12:08 PM2:22 PM4:54 PM6:48 PM
Fri 3019 Jumada I5:20 AM7:22 AM12:08 PM2:21 PM4:52 PM6:46 PM
Sat 3120 Jumada I5:22 AM7:24 AM12:08 PM2:19 PM4:50 PM6:45 PM

Qibla direction from Belfast

From Belfast the Qibla bearing is 115° from true north, towards the south-east. Makkah is about 5,295 km away along the great circle. For a live compass, open the Qibla tool.

About these times

Belfast, Northern Ireland has a population of about 348,005 and is in the Europe/London time zone. The times use the Muslim World League method with standard Asr, calculated from the coordinates of the city, with the high-latitude adjustment that applies this far from the equator. A local mosque may announce different times.

Prayer times in nearby cities

City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.