Ramadan 2027 in Stoke-on-Trent, England
Suhoor ends at Fajr and iftar is at Maghrib. Ramadan 1448 AH is expected to start on Monday, February 8, 2027 (Umm al-Qura calendar); it may be a day later where local moonsighting is followed. On the first day in Stoke-on-Trent, suhoor ends at 5:43 AM and iftar is at 5:06 PM.
Suhoor and iftar times in Stoke-on-Trent, day by day
| Day | Date | Suhoor ends | Iftar | Sunrise | Dhuhr | Asr | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon, Feb 8 | 5:43 AM | 5:06 PM | 7:40 AM | 12:24 PM | 2:40 PM | 6:57 PM |
| 2 | Tue, Feb 9 | 5:41 AM | 5:08 PM | 7:38 AM | 12:24 PM | 2:41 PM | 6:59 PM |
| 3 | Wed, Feb 10 | 5:39 AM | 5:10 PM | 7:37 AM | 12:24 PM | 2:43 PM | 7:01 PM |
| 4 | Thu, Feb 11 | 5:38 AM | 5:12 PM | 7:35 AM | 12:24 PM | 2:44 PM | 7:03 PM |
| 5 | Fri, Feb 12 | 5:36 AM | 5:14 PM | 7:33 AM | 12:24 PM | 2:46 PM | 7:04 PM |
| 6 | Sat, Feb 13 | 5:34 AM | 5:16 PM | 7:31 AM | 12:24 PM | 2:47 PM | 7:06 PM |
| 7 | Sun, Feb 14 | 5:32 AM | 5:18 PM | 7:29 AM | 12:24 PM | 2:49 PM | 7:08 PM |
| 8 | Mon, Feb 15 | 5:31 AM | 5:20 PM | 7:27 AM | 12:24 PM | 2:50 PM | 7:10 PM |
| 9 | Tue, Feb 16 | 5:29 AM | 5:22 PM | 7:25 AM | 12:24 PM | 2:52 PM | 7:11 PM |
| 10 | Wed, Feb 17 | 5:27 AM | 5:24 PM | 7:23 AM | 12:24 PM | 2:53 PM | 7:13 PM |
| 11 | Thu, Feb 18 | 5:25 AM | 5:26 PM | 7:21 AM | 12:24 PM | 2:54 PM | 7:15 PM |
| 12 | Fri, Feb 19 | 5:23 AM | 5:28 PM | 7:18 AM | 12:24 PM | 2:56 PM | 7:17 PM |
| 13 | Sat, Feb 20 | 5:21 AM | 5:29 PM | 7:16 AM | 12:23 PM | 2:57 PM | 7:18 PM |
| 14 | Sun, Feb 21 | 5:19 AM | 5:31 PM | 7:14 AM | 12:23 PM | 2:59 PM | 7:20 PM |
| 15 | Mon, Feb 22 | 5:17 AM | 5:33 PM | 7:12 AM | 12:23 PM | 3:00 PM | 7:22 PM |
| 16 | Tue, Feb 23 | 5:15 AM | 5:35 PM | 7:10 AM | 12:23 PM | 3:02 PM | 7:24 PM |
| 17 | Wed, Feb 24 | 5:13 AM | 5:37 PM | 7:08 AM | 12:23 PM | 3:03 PM | 7:26 PM |
| 18 | Thu, Feb 25 | 5:11 AM | 5:39 PM | 7:05 AM | 12:23 PM | 3:04 PM | 7:28 PM |
| 19 | Fri, Feb 26 | 5:09 AM | 5:41 PM | 7:03 AM | 12:23 PM | 3:06 PM | 7:29 PM |
| 20 | Sat, Feb 27 | 5:07 AM | 5:43 PM | 7:01 AM | 12:22 PM | 3:07 PM | 7:31 PM |
| 21 | Sun, Feb 28 | 5:06 AM | 5:45 PM | 6:59 AM | 12:22 PM | 3:08 PM | 7:33 PM |
| 22 | Mon, Mar 1 | 5:04 AM | 5:47 PM | 6:57 AM | 12:22 PM | 3:10 PM | 7:35 PM |
| 23 | Tue, Mar 2 | 5:02 AM | 5:48 PM | 6:54 AM | 12:22 PM | 3:11 PM | 7:37 PM |
| 24 | Wed, Mar 3 | 5:01 AM | 5:50 PM | 6:52 AM | 12:22 PM | 3:12 PM | 7:39 PM |
| 25 | Thu, Mar 4 | 4:59 AM | 5:52 PM | 6:50 AM | 12:21 PM | 3:14 PM | 7:41 PM |
| 26 | Fri, Mar 5 | 4:57 AM | 5:54 PM | 6:47 AM | 12:21 PM | 3:15 PM | 7:42 PM |
| 27 | Sat, Mar 6 | 4:56 AM | 5:56 PM | 6:45 AM | 12:21 PM | 3:16 PM | 7:44 PM |
| 28 | Sun, Mar 7 | 4:54 AM | 5:58 PM | 6:43 AM | 12:21 PM | 3:18 PM | 7:46 PM |
| 29 | Mon, Mar 8 | 4:52 AM | 6:00 PM | 6:40 AM | 12:21 PM | 3:19 PM | 7:48 PM |
Eid al-Fitr: Eid al-Fitr (1 Shawwal 1448 AH) is expected on Tuesday, March 9, 2027 (Umm al-Qura calendar); it may be a day later where local moonsighting is followed. By the Umm al-Qura calendar, Ramadan has 29 days.
Times are in the Europe/London time zone and use the Muslim World League method with standard Asr, with the high-latitude adjustment that applies this far from the equator. The table starts on the expected (Umm al-Qura) date of 1 Ramadan, Monday, February 8, 2027; where local moonsighting is followed, it may start a day later. A local mosque may announce different times.
More for Stoke-on-Trent
Ramadan 2027 in nearby cities
City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.