Prayer times in Greater Sudbury, Ontario
Prayer times for Greater Sudbury, Ontario are calculated for its coordinates with the ISNA method (Fajr 15°, Isha 15°, standard Asr) in the America/Toronto (Eastern Time) time zone.
Open in MinarToday's prayer times
Wednesday, October 21, 2026 · 10 Jumada I 1448 AH
Fajr
6:27 AM
Sunrise
7:50 AM
Dhuhr
1:10 PM
Asr
3:56 PM
Maghrib
6:26 PM
Isha
7:50 PM
Method: ISNA, standard Asr. Times are in the local time zone of the city.
Ramadan 2027 timetable for Greater Sudbury with suhoor and iftar times for every day.
Greater Sudbury prayer timetable for April 2025
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 3 Shawwal | 5:37 AM | 7:03 AM | 1:29 PM | 5:03 PM | 7:53 PM | 9:19 PM |
| Wed 2 | 4 Shawwal | 5:35 AM | 7:01 AM | 1:28 PM | 5:04 PM | 7:55 PM | 9:21 PM |
| Thu 3 | 5 Shawwal | 5:33 AM | 6:59 AM | 1:28 PM | 5:05 PM | 7:56 PM | 9:23 PM |
| Fri 4 | 6 Shawwal | 5:31 AM | 6:57 AM | 1:28 PM | 5:05 PM | 7:57 PM | 9:24 PM |
| Sat 5 | 7 Shawwal | 5:28 AM | 6:55 AM | 1:28 PM | 5:06 PM | 7:59 PM | 9:26 PM |
| Sun 6 | 8 Shawwal | 5:26 AM | 6:53 AM | 1:27 PM | 5:07 PM | 8:00 PM | 9:28 PM |
| Mon 7 | 9 Shawwal | 5:24 AM | 6:51 AM | 1:27 PM | 5:07 PM | 8:01 PM | 9:29 PM |
| Tue 8 | 10 Shawwal | 5:22 AM | 6:49 AM | 1:27 PM | 5:08 PM | 8:03 PM | 9:31 PM |
| Wed 9 | 11 Shawwal | 5:19 AM | 6:48 AM | 1:26 PM | 5:08 PM | 8:04 PM | 9:33 PM |
| Thu 10 | 12 Shawwal | 5:17 AM | 6:46 AM | 1:26 PM | 5:09 PM | 8:06 PM | 9:34 PM |
| Fri 11 | 13 Shawwal | 5:15 AM | 6:44 AM | 1:26 PM | 5:09 PM | 8:07 PM | 9:36 PM |
| Sat 12 | 14 Shawwal | 5:13 AM | 6:42 AM | 1:26 PM | 5:10 PM | 8:08 PM | 9:38 PM |
| Sun 13 | 15 Shawwal | 5:11 AM | 6:40 AM | 1:25 PM | 5:11 PM | 8:10 PM | 9:40 PM |
| Mon 14 | 16 Shawwal | 5:08 AM | 6:38 AM | 1:25 PM | 5:11 PM | 8:11 PM | 9:41 PM |
| Tue 15 | 17 Shawwal | 5:06 AM | 6:36 AM | 1:25 PM | 5:12 PM | 8:12 PM | 9:43 PM |
| Wed 16 | 18 Shawwal | 5:04 AM | 6:35 AM | 1:25 PM | 5:12 PM | 8:14 PM | 9:45 PM |
| Thu 17 | 19 Shawwal | 5:02 AM | 6:33 AM | 1:24 PM | 5:13 PM | 8:15 PM | 9:47 PM |
| Fri 18 | 20 Shawwal | 4:59 AM | 6:31 AM | 1:24 PM | 5:13 PM | 8:16 PM | 9:48 PM |
| Sat 19 | 21 Shawwal | 4:57 AM | 6:29 AM | 1:24 PM | 5:14 PM | 8:18 PM | 9:50 PM |
| Sun 20 | 22 Shawwal | 4:55 AM | 6:27 AM | 1:24 PM | 5:14 PM | 8:19 PM | 9:52 PM |
| Mon 21 | 23 Shawwal | 4:53 AM | 6:26 AM | 1:24 PM | 5:15 PM | 8:20 PM | 9:54 PM |
| Tue 22 | 24 Shawwal | 4:51 AM | 6:24 AM | 1:23 PM | 5:15 PM | 8:22 PM | 9:56 PM |
| Wed 23 | 25 Shawwal | 4:48 AM | 6:22 AM | 1:23 PM | 5:16 PM | 8:23 PM | 9:58 PM |
| Thu 24 | 26 Shawwal | 4:46 AM | 6:21 AM | 1:23 PM | 5:16 PM | 8:24 PM | 9:59 PM |
| Fri 25 | 27 Shawwal | 4:44 AM | 6:19 AM | 1:23 PM | 5:17 PM | 8:26 PM | 10:01 PM |
| Sat 26 | 28 Shawwal | 4:42 AM | 6:17 AM | 1:23 PM | 5:17 PM | 8:27 PM | 10:03 PM |
| Sun 27 | 29 Shawwal | 4:40 AM | 6:16 AM | 1:23 PM | 5:18 PM | 8:28 PM | 10:05 PM |
| Mon 28 | 30 Shawwal | 4:37 AM | 6:14 AM | 1:22 PM | 5:18 PM | 8:30 PM | 10:07 PM |
| Tue 29 | 1 Dhuʻl-Qiʻdah | 4:35 AM | 6:12 AM | 1:22 PM | 5:19 PM | 8:31 PM | 10:09 PM |
| Wed 30 | 2 Dhuʻl-Qiʻdah | 4:33 AM | 6:11 AM | 1:22 PM | 5:19 PM | 8:32 PM | 10:11 PM |
Qibla direction from Greater Sudbury
From Greater Sudbury the Qibla bearing is 53° from true north, towards the north-east. Makkah is about 10,412 km away along the great circle. For a live compass, open the Qibla tool.
About these times
Greater Sudbury, Ontario has a population of about 166,004 and is in the America/Toronto time zone. The times use the ISNA method with standard Asr, calculated from the coordinates of the city. A local mosque may announce different times.
Prayer times in nearby cities
City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.