Prayer times in Southend-on-Sea, England
Prayer times for Southend-on-Sea, England are calculated for its coordinates with the Muslim World League method (Fajr 18°, Isha 17°, standard Asr) in the Europe/London (United Kingdom Time) time zone.
Open in MinarToday's prayer times
Wednesday, October 21, 2026 · 10 Jumada I 1448 AH
Fajr
5:40 AM
Sunrise
7:31 AM
Dhuhr
12:43 PM
Asr
3:18 PM
Maghrib
5:51 PM
Isha
7:36 PM
Method: Muslim World League, standard Asr. Times are in the local time zone of the city.
Ramadan 2027 timetable for Southend-on-Sea with suhoor and iftar times for every day.
Southend-on-Sea prayer timetable for October 2027
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 1 | 1 Jumada I | 5:11 AM | 6:57 AM | 12:48 PM | 3:52 PM | 6:36 PM | 8:20 PM |
| Sat 2 | 2 Jumada I | 5:12 AM | 6:59 AM | 12:48 PM | 3:50 PM | 6:33 PM | 8:18 PM |
| Sun 3 | 3 Jumada I | 5:13 AM | 7:01 AM | 12:47 PM | 3:49 PM | 6:31 PM | 8:16 PM |
| Mon 4 | 4 Jumada I | 5:14 AM | 7:02 AM | 12:47 PM | 3:47 PM | 6:29 PM | 8:13 PM |
| Tue 5 | 5 Jumada I | 5:15 AM | 7:04 AM | 12:47 PM | 3:45 PM | 6:26 PM | 8:11 PM |
| Wed 6 | 6 Jumada I | 5:17 AM | 7:06 AM | 12:46 PM | 3:44 PM | 6:24 PM | 8:09 PM |
| Thu 7 | 7 Jumada I | 5:18 AM | 7:07 AM | 12:46 PM | 3:42 PM | 6:22 PM | 8:06 PM |
| Fri 8 | 8 Jumada I | 5:19 AM | 7:09 AM | 12:46 PM | 3:40 PM | 6:20 PM | 8:04 PM |
| Sat 9 | 9 Jumada I | 5:20 AM | 7:11 AM | 12:45 PM | 3:39 PM | 6:18 PM | 8:02 PM |
| Sun 10 | 10 Jumada I | 5:21 AM | 7:12 AM | 12:45 PM | 3:37 PM | 6:15 PM | 8:00 PM |
| Mon 11 | 11 Jumada I | 5:23 AM | 7:14 AM | 12:45 PM | 3:35 PM | 6:13 PM | 7:57 PM |
| Tue 12 | 12 Jumada I | 5:24 AM | 7:16 AM | 12:45 PM | 3:33 PM | 6:11 PM | 7:55 PM |
| Wed 13 | 13 Jumada I | 5:26 AM | 7:17 AM | 12:44 PM | 3:32 PM | 6:09 PM | 7:53 PM |
| Thu 14 | 14 Jumada I | 5:28 AM | 7:19 AM | 12:44 PM | 3:30 PM | 6:07 PM | 7:51 PM |
| Fri 15 | 15 Jumada I | 5:29 AM | 7:21 AM | 12:44 PM | 3:28 PM | 6:04 PM | 7:49 PM |
| Sat 16 | 16 Jumada I | 5:31 AM | 7:22 AM | 12:44 PM | 3:27 PM | 6:02 PM | 7:47 PM |
| Sun 17 | 17 Jumada I | 5:33 AM | 7:24 AM | 12:44 PM | 3:25 PM | 6:00 PM | 7:45 PM |
| Mon 18 | 18 Jumada I | 5:34 AM | 7:26 AM | 12:43 PM | 3:23 PM | 5:58 PM | 7:43 PM |
| Tue 19 | 19 Jumada I | 5:36 AM | 7:27 AM | 12:43 PM | 3:22 PM | 5:56 PM | 7:41 PM |
| Wed 20 | 20 Jumada I | 5:38 AM | 7:29 AM | 12:43 PM | 3:20 PM | 5:54 PM | 7:39 PM |
| Thu 21 | 21 Jumada I | 5:39 AM | 7:31 AM | 12:43 PM | 3:19 PM | 5:52 PM | 7:37 PM |
| Fri 22 | 22 Jumada I | 5:41 AM | 7:33 AM | 12:43 PM | 3:17 PM | 5:50 PM | 7:35 PM |
| Sat 23 | 23 Jumada I | 5:43 AM | 7:34 AM | 12:43 PM | 3:15 PM | 5:48 PM | 7:33 PM |
| Sun 24 | 24 Jumada I | 5:44 AM | 7:36 AM | 12:42 PM | 3:14 PM | 5:46 PM | 7:31 PM |
| Mon 25 | 25 Jumada I | 5:46 AM | 7:38 AM | 12:42 PM | 3:12 PM | 5:44 PM | 7:29 PM |
| Tue 26 | 26 Jumada I | 5:47 AM | 7:40 AM | 12:42 PM | 3:11 PM | 5:42 PM | 7:27 PM |
| Wed 27 | 27 Jumada I | 5:49 AM | 7:41 AM | 12:42 PM | 3:09 PM | 5:40 PM | 7:26 PM |
| Thu 28 | 28 Jumada I | 5:50 AM | 7:43 AM | 12:42 PM | 3:08 PM | 5:38 PM | 7:24 PM |
| Fri 29 | 29 Jumada I | 5:52 AM | 7:45 AM | 12:42 PM | 3:06 PM | 5:36 PM | 7:22 PM |
| Sat 30 | 30 Jumada I | 5:54 AM | 7:47 AM | 12:42 PM | 3:05 PM | 5:34 PM | 7:21 PM |
| Sun 31 | 1 Jumada II | 4:55 AM | 6:48 AM | 11:42 AM | 2:03 PM | 4:32 PM | 6:19 PM |
Qibla direction from Southend-on-Sea
From Southend-on-Sea the Qibla bearing is 120° from true north, towards the south-east. Makkah is about 4,745 km away along the great circle. For a live compass, open the Qibla tool.
About these times
Southend-on-Sea, England has a population of about 295,310 and is in the Europe/London time zone. The times use the Muslim World League method with standard Asr, calculated from the coordinates of the city, with the high-latitude adjustment that applies this far from the equator. A local mosque may announce different times.
Prayer times in nearby cities
City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.