Prayer times in Newport, Wales
Prayer times for Newport, Wales are calculated for its coordinates with the Muslim World League method (Fajr 18°, Isha 17°, standard Asr) in the Europe/London (United Kingdom Time) time zone.
Open in MinarToday's prayer times
Wednesday, October 21, 2026 · 10 Jumada I 1448 AH
Fajr
5:55 AM
Sunrise
7:46 AM
Dhuhr
12:58 PM
Asr
3:33 PM
Maghrib
6:06 PM
Isha
7:51 PM
Method: Muslim World League, standard Asr. Times are in the local time zone of the city.
Ramadan 2027 timetable for Newport with suhoor and iftar times for every day.
Newport prayer timetable for May 2028
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 1 | 6 Dhuʻl-Hijjah | 4:25 AM | 5:43 AM | 1:10 PM | 5:13 PM | 8:36 PM | 9:54 PM |
| Tue 2 | 7 Dhuʻl-Hijjah | 4:24 AM | 5:41 AM | 1:10 PM | 5:14 PM | 8:38 PM | 9:55 PM |
| Wed 3 | 8 Dhuʻl-Hijjah | 4:22 AM | 5:39 AM | 1:10 PM | 5:14 PM | 8:40 PM | 9:56 PM |
| Thu 4 | 9 Dhuʻl-Hijjah | 4:21 AM | 5:37 AM | 1:10 PM | 5:15 PM | 8:41 PM | 9:58 PM |
| Fri 5 | 10 Dhuʻl-Hijjah | 4:20 AM | 5:35 AM | 1:10 PM | 5:16 PM | 8:43 PM | 9:59 PM |
| Sat 6 | 11 Dhuʻl-Hijjah | 4:18 AM | 5:34 AM | 1:10 PM | 5:16 PM | 8:45 PM | 10:00 PM |
| Sun 7 | 12 Dhuʻl-Hijjah | 4:17 AM | 5:32 AM | 1:10 PM | 5:17 PM | 8:46 PM | 10:01 PM |
| Mon 8 | 13 Dhuʻl-Hijjah | 4:16 AM | 5:30 AM | 1:09 PM | 5:17 PM | 8:48 PM | 10:02 PM |
| Tue 9 | 14 Dhuʻl-Hijjah | 4:15 AM | 5:29 AM | 1:09 PM | 5:18 PM | 8:49 PM | 10:03 PM |
| Wed 10 | 15 Dhuʻl-Hijjah | 4:13 AM | 5:27 AM | 1:09 PM | 5:19 PM | 8:51 PM | 10:04 PM |
| Thu 11 | 16 Dhuʻl-Hijjah | 4:12 AM | 5:25 AM | 1:09 PM | 5:19 PM | 8:52 PM | 10:05 PM |
| Fri 12 | 17 Dhuʻl-Hijjah | 4:11 AM | 5:24 AM | 1:09 PM | 5:20 PM | 8:54 PM | 10:07 PM |
| Sat 13 | 18 Dhuʻl-Hijjah | 4:10 AM | 5:22 AM | 1:09 PM | 5:20 PM | 8:56 PM | 10:08 PM |
| Sun 14 | 19 Dhuʻl-Hijjah | 4:09 AM | 5:21 AM | 1:09 PM | 5:21 PM | 8:57 PM | 10:09 PM |
| Mon 15 | 20 Dhuʻl-Hijjah | 4:08 AM | 5:19 AM | 1:09 PM | 5:22 PM | 8:59 PM | 10:10 PM |
| Tue 16 | 21 Dhuʻl-Hijjah | 4:07 AM | 5:18 AM | 1:09 PM | 5:22 PM | 9:00 PM | 10:11 PM |
| Wed 17 | 22 Dhuʻl-Hijjah | 4:06 AM | 5:16 AM | 1:09 PM | 5:23 PM | 9:01 PM | 10:12 PM |
| Thu 18 | 23 Dhuʻl-Hijjah | 4:05 AM | 5:15 AM | 1:09 PM | 5:23 PM | 9:03 PM | 10:13 PM |
| Fri 19 | 24 Dhuʻl-Hijjah | 4:04 AM | 5:14 AM | 1:10 PM | 5:24 PM | 9:04 PM | 10:14 PM |
| Sat 20 | 25 Dhuʻl-Hijjah | 4:03 AM | 5:12 AM | 1:10 PM | 5:24 PM | 9:06 PM | 10:15 PM |
| Sun 21 | 26 Dhuʻl-Hijjah | 4:02 AM | 5:11 AM | 1:10 PM | 5:25 PM | 9:07 PM | 10:16 PM |
| Mon 22 | 27 Dhuʻl-Hijjah | 4:01 AM | 5:10 AM | 1:10 PM | 5:25 PM | 9:09 PM | 10:17 PM |
| Tue 23 | 28 Dhuʻl-Hijjah | 4:00 AM | 5:09 AM | 1:10 PM | 5:26 PM | 9:10 PM | 10:18 PM |
| Wed 24 | 29 Dhuʻl-Hijjah | 4:00 AM | 5:07 AM | 1:10 PM | 5:27 PM | 9:11 PM | 10:19 PM |
| Thu 25 | 1 Muharram | 3:59 AM | 5:06 AM | 1:10 PM | 5:27 PM | 9:13 PM | 10:20 PM |
| Fri 26 | 2 Muharram | 3:58 AM | 5:05 AM | 1:10 PM | 5:28 PM | 9:14 PM | 10:21 PM |
| Sat 27 | 3 Muharram | 3:57 AM | 5:04 AM | 1:10 PM | 5:28 PM | 9:15 PM | 10:22 PM |
| Sun 28 | 4 Muharram | 3:57 AM | 5:03 AM | 1:10 PM | 5:29 PM | 9:16 PM | 10:23 PM |
| Mon 29 | 5 Muharram | 3:56 AM | 5:02 AM | 1:11 PM | 5:29 PM | 9:17 PM | 10:24 PM |
| Tue 30 | 6 Muharram | 3:55 AM | 5:01 AM | 1:11 PM | 5:29 PM | 9:19 PM | 10:25 PM |
| Wed 31 | 7 Muharram | 3:55 AM | 5:01 AM | 1:11 PM | 5:30 PM | 9:20 PM | 10:25 PM |
Qibla direction from Newport
From Newport the Qibla bearing is 116° from true north, towards the south-east. Makkah is about 4,974 km away along the great circle. For a live compass, open the Qibla tool.
About these times
Newport, Wales has a population of about 161,506 and is in the Europe/London time zone. The times use the Muslim World League method with standard Asr, calculated from the coordinates of the city, with the high-latitude adjustment that applies this far from the equator. A local mosque may announce different times.
Prayer times in nearby cities
City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.