Prayer times in Center Point, Alabama

Prayer times for Center Point, Alabama are calculated for its coordinates with the ISNA method (Fajr 15°, Isha 15°, standard Asr) in the America/Chicago (Central Time) time zone.

Open in Minar

Today's prayer times

Wednesday, October 21, 2026 · 10 Jumada I 1448 AH

  • Fajr

    5:48 AM

  • Sunrise

    6:56 AM

  • Dhuhr

    12:32 PM

  • Asr

    3:39 PM

  • Maghrib

    6:06 PM

  • Isha

    7:14 PM

Method: ISNA, standard Asr. Times are in the local time zone of the city.

Ramadan 2027 timetable for Center Point with suhoor and iftar times for every day.

Center Point prayer timetable for October 2026

Prayer times in Center Point for October 2026
DateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu 120 Rabiʻ II5:33 AM6:41 AM12:37 PM3:57 PM6:31 PM7:39 PM
Fri 221 Rabiʻ II5:34 AM6:42 AM12:37 PM3:57 PM6:30 PM7:38 PM
Sat 322 Rabiʻ II5:34 AM6:43 AM12:37 PM3:56 PM6:28 PM7:36 PM
Sun 423 Rabiʻ II5:35 AM6:43 AM12:36 PM3:55 PM6:27 PM7:35 PM
Mon 524 Rabiʻ II5:36 AM6:44 AM12:36 PM3:54 PM6:26 PM7:34 PM
Tue 625 Rabiʻ II5:37 AM6:45 AM12:36 PM3:53 PM6:24 PM7:32 PM
Wed 726 Rabiʻ II5:37 AM6:46 AM12:35 PM3:52 PM6:23 PM7:31 PM
Thu 827 Rabiʻ II5:38 AM6:46 AM12:35 PM3:51 PM6:22 PM7:30 PM
Fri 928 Rabiʻ II5:39 AM6:47 AM12:35 PM3:50 PM6:20 PM7:28 PM
Sat 1029 Rabiʻ II5:40 AM6:48 AM12:35 PM3:49 PM6:19 PM7:27 PM
Sun 1130 Rabiʻ II5:40 AM6:49 AM12:34 PM3:48 PM6:18 PM7:26 PM
Mon 121 Jumada I5:41 AM6:49 AM12:34 PM3:47 PM6:17 PM7:25 PM
Tue 132 Jumada I5:42 AM6:50 AM12:34 PM3:46 PM6:15 PM7:24 PM
Wed 143 Jumada I5:42 AM6:51 AM12:34 PM3:46 PM6:14 PM7:22 PM
Thu 154 Jumada I5:43 AM6:52 AM12:33 PM3:45 PM6:13 PM7:21 PM
Fri 165 Jumada I5:44 AM6:52 AM12:33 PM3:44 PM6:12 PM7:20 PM
Sat 176 Jumada I5:45 AM6:53 AM12:33 PM3:43 PM6:10 PM7:19 PM
Sun 187 Jumada I5:45 AM6:54 AM12:33 PM3:42 PM6:09 PM7:18 PM
Mon 198 Jumada I5:46 AM6:55 AM12:33 PM3:41 PM6:08 PM7:17 PM
Tue 209 Jumada I5:47 AM6:56 AM12:32 PM3:40 PM6:07 PM7:16 PM
Wed 2110 Jumada I5:48 AM6:56 AM12:32 PM3:39 PM6:06 PM7:14 PM
Thu 2211 Jumada I5:48 AM6:57 AM12:32 PM3:39 PM6:05 PM7:13 PM
Fri 2312 Jumada I5:49 AM6:58 AM12:32 PM3:38 PM6:04 PM7:12 PM
Sat 2413 Jumada I5:50 AM6:59 AM12:32 PM3:37 PM6:02 PM7:11 PM
Sun 2514 Jumada I5:51 AM7:00 AM12:32 PM3:36 PM6:01 PM7:10 PM
Mon 2615 Jumada I5:51 AM7:01 AM12:32 PM3:35 PM6:00 PM7:09 PM
Tue 2716 Jumada I5:52 AM7:01 AM12:32 PM3:34 PM5:59 PM7:08 PM
Wed 2817 Jumada I5:53 AM7:02 AM12:32 PM3:34 PM5:58 PM7:08 PM
Thu 2918 Jumada I5:54 AM7:03 AM12:31 PM3:33 PM5:57 PM7:07 PM
Fri 3019 Jumada I5:55 AM7:04 AM12:31 PM3:32 PM5:56 PM7:06 PM
Sat 3120 Jumada I5:55 AM7:05 AM12:31 PM3:31 PM5:55 PM7:05 PM

Qibla direction from Center Point

From Center Point the Qibla bearing is 51° from true north, towards the north-east. Makkah is about 11,675 km away along the great circle. For a live compass, open the Qibla tool.

About these times

Center Point, Alabama has a population of about 16,655 and is in the America/Chicago time zone. The times use the ISNA method with standard Asr, calculated from the coordinates of the city. A local mosque may announce different times.

Prayer times in nearby cities

City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.