Prayer times in Center Point, Alabama

Prayer times for Center Point, Alabama are calculated for its coordinates with the ISNA method (Fajr 15°, Isha 15°, standard Asr) in the America/Chicago (Central Time) time zone.

Open in Minar

Today's prayer times

Wednesday, October 21, 2026 · 10 Jumada I 1448 AH

  • Fajr

    5:48 AM

  • Sunrise

    6:56 AM

  • Dhuhr

    12:32 PM

  • Asr

    3:39 PM

  • Maghrib

    6:06 PM

  • Isha

    7:14 PM

Method: ISNA, standard Asr. Times are in the local time zone of the city.

Ramadan 2027 timetable for Center Point with suhoor and iftar times for every day.

Center Point prayer timetable for June 2025

Prayer times in Center Point for June 2025
DateHijriFajrSunriseDhuhrAsrMaghribIsha
Sun 15 Dhuʻl-Hijjah4:15 AM5:37 AM12:46 PM4:29 PM7:52 PM9:14 PM
Mon 26 Dhuʻl-Hijjah4:15 AM5:37 AM12:46 PM4:30 PM7:53 PM9:15 PM
Tue 37 Dhuʻl-Hijjah4:15 AM5:37 AM12:46 PM4:30 PM7:53 PM9:16 PM
Wed 48 Dhuʻl-Hijjah4:14 AM5:37 AM12:46 PM4:30 PM7:54 PM9:17 PM
Thu 59 Dhuʻl-Hijjah4:14 AM5:36 AM12:46 PM4:30 PM7:54 PM9:17 PM
Fri 610 Dhuʻl-Hijjah4:14 AM5:36 AM12:47 PM4:30 PM7:55 PM9:18 PM
Sat 711 Dhuʻl-Hijjah4:13 AM5:36 AM12:47 PM4:30 PM7:55 PM9:18 PM
Sun 812 Dhuʻl-Hijjah4:13 AM5:36 AM12:47 PM4:31 PM7:56 PM9:19 PM
Mon 913 Dhuʻl-Hijjah4:13 AM5:36 AM12:47 PM4:31 PM7:56 PM9:20 PM
Tue 1014 Dhuʻl-Hijjah4:13 AM5:36 AM12:47 PM4:31 PM7:57 PM9:20 PM
Wed 1115 Dhuʻl-Hijjah4:13 AM5:36 AM12:48 PM4:31 PM7:57 PM9:21 PM
Thu 1216 Dhuʻl-Hijjah4:12 AM5:36 AM12:48 PM4:31 PM7:58 PM9:21 PM
Fri 1317 Dhuʻl-Hijjah4:12 AM5:36 AM12:48 PM4:32 PM7:58 PM9:22 PM
Sat 1418 Dhuʻl-Hijjah4:12 AM5:36 AM12:48 PM4:32 PM7:58 PM9:22 PM
Sun 1519 Dhuʻl-Hijjah4:12 AM5:36 AM12:48 PM4:32 PM7:59 PM9:22 PM
Mon 1620 Dhuʻl-Hijjah4:12 AM5:36 AM12:49 PM4:32 PM7:59 PM9:23 PM
Tue 1721 Dhuʻl-Hijjah4:13 AM5:36 AM12:49 PM4:32 PM7:59 PM9:23 PM
Wed 1822 Dhuʻl-Hijjah4:13 AM5:36 AM12:49 PM4:33 PM8:00 PM9:23 PM
Thu 1923 Dhuʻl-Hijjah4:13 AM5:37 AM12:49 PM4:33 PM8:00 PM9:24 PM
Fri 2024 Dhuʻl-Hijjah4:13 AM5:37 AM12:49 PM4:33 PM8:00 PM9:24 PM
Sat 2125 Dhuʻl-Hijjah4:13 AM5:37 AM12:50 PM4:33 PM8:00 PM9:24 PM
Sun 2226 Dhuʻl-Hijjah4:13 AM5:37 AM12:50 PM4:33 PM8:01 PM9:24 PM
Mon 2327 Dhuʻl-Hijjah4:14 AM5:37 AM12:50 PM4:34 PM8:01 PM9:24 PM
Tue 2428 Dhuʻl-Hijjah4:14 AM5:38 AM12:50 PM4:34 PM8:01 PM9:25 PM
Wed 2529 Dhuʻl-Hijjah4:14 AM5:38 AM12:51 PM4:34 PM8:01 PM9:25 PM
Thu 261 Muharram4:15 AM5:38 AM12:51 PM4:34 PM8:01 PM9:25 PM
Fri 272 Muharram4:15 AM5:39 AM12:51 PM4:34 PM8:01 PM9:25 PM
Sat 283 Muharram4:16 AM5:39 AM12:51 PM4:34 PM8:01 PM9:25 PM
Sun 294 Muharram4:16 AM5:39 AM12:51 PM4:35 PM8:01 PM9:25 PM
Mon 305 Muharram4:16 AM5:40 AM12:52 PM4:35 PM8:01 PM9:24 PM

Qibla direction from Center Point

From Center Point the Qibla bearing is 51° from true north, towards the north-east. Makkah is about 11,675 km away along the great circle. For a live compass, open the Qibla tool.

About these times

Center Point, Alabama has a population of about 16,655 and is in the America/Chicago time zone. The times use the ISNA method with standard Asr, calculated from the coordinates of the city. A local mosque may announce different times.

Prayer times in nearby cities

City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.