Prayer times in Center Point, Alabama

Prayer times for Center Point, Alabama are calculated for its coordinates with the ISNA method (Fajr 15°, Isha 15°, standard Asr) in the America/Chicago (Central Time) time zone.

Open in Minar

Today's prayer times

Wednesday, October 21, 2026 · 10 Jumada I 1448 AH

  • Fajr

    5:48 AM

  • Sunrise

    6:56 AM

  • Dhuhr

    12:32 PM

  • Asr

    3:39 PM

  • Maghrib

    6:06 PM

  • Isha

    7:14 PM

Method: ISNA, standard Asr. Times are in the local time zone of the city.

Ramadan 2027 timetable for Center Point with suhoor and iftar times for every day.

Center Point prayer timetable for April 2028

Prayer times in Center Point for April 2028
DateHijriFajrSunriseDhuhrAsrMaghribIsha
Sat 16 Dhuʻl-Qiʻdah5:24 AM6:33 AM12:51 PM4:25 PM7:08 PM8:17 PM
Sun 27 Dhuʻl-Qiʻdah5:23 AM6:32 AM12:51 PM4:25 PM7:09 PM8:18 PM
Mon 38 Dhuʻl-Qiʻdah5:21 AM6:31 AM12:51 PM4:25 PM7:09 PM8:19 PM
Tue 49 Dhuʻl-Qiʻdah5:20 AM6:30 AM12:50 PM4:25 PM7:10 PM8:20 PM
Wed 510 Dhuʻl-Qiʻdah5:18 AM6:28 AM12:50 PM4:25 PM7:11 PM8:21 PM
Thu 611 Dhuʻl-Qiʻdah5:17 AM6:27 AM12:50 PM4:25 PM7:12 PM8:22 PM
Fri 712 Dhuʻl-Qiʻdah5:15 AM6:26 AM12:50 PM4:25 PM7:12 PM8:23 PM
Sat 813 Dhuʻl-Qiʻdah5:14 AM6:24 AM12:49 PM4:25 PM7:13 PM8:24 PM
Sun 914 Dhuʻl-Qiʻdah5:12 AM6:23 AM12:49 PM4:25 PM7:14 PM8:25 PM
Mon 1015 Dhuʻl-Qiʻdah5:11 AM6:22 AM12:49 PM4:26 PM7:15 PM8:25 PM
Tue 1116 Dhuʻl-Qiʻdah5:10 AM6:20 AM12:49 PM4:26 PM7:15 PM8:26 PM
Wed 1217 Dhuʻl-Qiʻdah5:08 AM6:19 AM12:48 PM4:26 PM7:16 PM8:27 PM
Thu 1318 Dhuʻl-Qiʻdah5:07 AM6:18 AM12:48 PM4:26 PM7:17 PM8:28 PM
Fri 1419 Dhuʻl-Qiʻdah5:05 AM6:17 AM12:48 PM4:26 PM7:17 PM8:29 PM
Sat 1520 Dhuʻl-Qiʻdah5:04 AM6:15 AM12:48 PM4:26 PM7:18 PM8:30 PM
Sun 1621 Dhuʻl-Qiʻdah5:03 AM6:14 AM12:47 PM4:26 PM7:19 PM8:31 PM
Mon 1722 Dhuʻl-Qiʻdah5:01 AM6:13 AM12:47 PM4:26 PM7:20 PM8:32 PM
Tue 1823 Dhuʻl-Qiʻdah5:00 AM6:12 AM12:47 PM4:26 PM7:21 PM8:33 PM
Wed 1924 Dhuʻl-Qiʻdah4:58 AM6:11 AM12:47 PM4:26 PM7:21 PM8:34 PM
Thu 2025 Dhuʻl-Qiʻdah4:57 AM6:09 AM12:46 PM4:26 PM7:22 PM8:35 PM
Fri 2126 Dhuʻl-Qiʻdah4:56 AM6:08 AM12:46 PM4:26 PM7:23 PM8:36 PM
Sat 2227 Dhuʻl-Qiʻdah4:54 AM6:07 AM12:46 PM4:26 PM7:24 PM8:37 PM
Sun 2328 Dhuʻl-Qiʻdah4:53 AM6:06 AM12:46 PM4:26 PM7:24 PM8:38 PM
Mon 2429 Dhuʻl-Qiʻdah4:52 AM6:05 AM12:46 PM4:26 PM7:25 PM8:39 PM
Tue 2530 Dhuʻl-Qiʻdah4:50 AM6:04 AM12:46 PM4:26 PM7:26 PM8:40 PM
Wed 261 Dhuʻl-Hijjah4:49 AM6:03 AM12:45 PM4:26 PM7:27 PM8:41 PM
Thu 272 Dhuʻl-Hijjah4:48 AM6:02 AM12:45 PM4:26 PM7:27 PM8:42 PM
Fri 283 Dhuʻl-Hijjah4:46 AM6:01 AM12:45 PM4:27 PM7:28 PM8:43 PM
Sat 294 Dhuʻl-Hijjah4:45 AM6:00 AM12:45 PM4:27 PM7:29 PM8:44 PM
Sun 305 Dhuʻl-Hijjah4:44 AM5:59 AM12:45 PM4:27 PM7:30 PM8:45 PM

Qibla direction from Center Point

From Center Point the Qibla bearing is 51° from true north, towards the north-east. Makkah is about 11,675 km away along the great circle. For a live compass, open the Qibla tool.

About these times

Center Point, Alabama has a population of about 16,655 and is in the America/Chicago time zone. The times use the ISNA method with standard Asr, calculated from the coordinates of the city. A local mosque may announce different times.

Prayer times in nearby cities

City names, coordinates and time zones from GeoNames, licensed under CC BY 4.0. Prayer times are calculated with the adhan library.